<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meissa &#187; autology</title>
	<atom:link href="http://www.meissa-limited.com/tag/autology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meissa-limited.com</link>
	<description>Understanding the business of education</description>
	<lastBuildDate>Tue, 07 May 2013 07:32:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UK EdTech companies secure Series A funding and seed capital investment</title>
		<link>http://www.meissa-limited.com/2012/06/01/uk-edtech-companies-secure-series-a-funding-and-seed-capital-investment/</link>
		<comments>http://www.meissa-limited.com/2012/06/01/uk-edtech-companies-secure-series-a-funding-and-seed-capital-investment/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 11:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[The Assignment Report]]></category>
		<category><![CDATA[Anne Street Partners]]></category>
		<category><![CDATA[Atomico]]></category>
		<category><![CDATA[autology]]></category>
		<category><![CDATA[Benesse]]></category>
		<category><![CDATA[Cambridge Capital Group]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Flooved]]></category>
		<category><![CDATA[Globis]]></category>
		<category><![CDATA[Knowledge Transmission]]></category>
		<category><![CDATA[Quipper]]></category>

		<guid isPermaLink="false">http://www.meissa-limited.com/?p=410</guid>
		<description><![CDATA[May 2012 was a good month for UK EdTech firms raising Series A funding and seed capital: Quipper, the London-based e-learning start-up led by Masa Watanabe, a co-founder of Japanese mobile social gaming company DeNA, raised £2.3m of Series A funding. The round has been financed by three investors: Atomico, the technology venture capital firm [...]]]></description>
				<content:encoded><![CDATA[<p>May 2012 was a good month for UK EdTech firms raising Series A funding and seed capital:</p>
<ul>
<li>Quipper, the London-based e-learning start-up led by Masa Watanabe, a co-founder of Japanese mobile social gaming company DeNA, raised £2.3m of Series A funding. The round has been financed by three investors: Atomico, the technology venture capital firm led by Skype co-founder Niklas Zennström, Globis, the Japanese venture capital firm, and Benesse, the Japanese education and publishing company. Quipper&#8217;s mobile app allows users to answer a series of questions and the app can also be used as a platform for users, to create their own quiz programmes.</li>
</ul>
<ul>
<li>Flooved, a pre-revenue semantic web based platform for digital textbooks, raised £400k from investors to support the platform’s launch in September. £200k has been invested by Lord Ashcroft’s Anne Street Partners with a further £100k from Stephan Shakespeare, co-founder and CEO of YouGov. The remaining £100k has come from three angel investors. London-based Flooved aims to provide students with access to all of their academic content including textbooks, videos and journals on any web enabled device for a monthly subscription of £20 or £200 for the calendar year.</li>
</ul>
<ul>
<li>Autology World, the personalised learning search engine for schools, secured a further £330k investment from returning investors including North West Fund 4 Digital &amp; Creative (NWF4). In June 2011, NWF4 invested £375k for “a substantial equity stake”, alongside £285k of further investment from a syndicate of private investors including Angel investor Niels Montanana. The company is also looking to raise a further £200k from a new investor.</li>
</ul>
<ul>
<li>Cambridge-based startup Knowledge Transmission raised £106k from the Cambridge Capital Group of angel investors. Knowledge Transmission develops mobile learning products for publishers, universities and private education providers. In April the company signed a three year deal with Hodder Education to develop mobile apps for its “Teach Yourself” language range. The company was founded in 2010 by CEO Sam Loose and CTO Paulo Castro.</li>
</ul>
<p>Further information  on these transactions and news and analysis on over 50 companies across the education industry can be found in the June issue of The Assignment Report. If you’re not already a subscriber you can sign up for a free, two-issue trial at <a title="The Assignment Report" href="http://www.theassignmentreport.com" target="_blank">www.theassignmentreport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meissa-limited.com/2012/06/01/uk-edtech-companies-secure-series-a-funding-and-seed-capital-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK education market remains &#8220;challenging&#8221; for many companies across the industry</title>
		<link>http://www.meissa-limited.com/2011/07/01/uk-education-market-remains-challenging-for-many-companies-across-the-industry/</link>
		<comments>http://www.meissa-limited.com/2011/07/01/uk-education-market-remains-challenging-for-many-companies-across-the-industry/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Assignment Report]]></category>
		<category><![CDATA[assignment report]]></category>
		<category><![CDATA[autology]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[consortium]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[findel]]></category>
		<category><![CDATA[havelock]]></category>
		<category><![CDATA[immersive education]]></category>
		<category><![CDATA[synarbor]]></category>
		<category><![CDATA[uk education industry]]></category>
		<category><![CDATA[wjec]]></category>
		<category><![CDATA[woodspeen]]></category>

		<guid isPermaLink="false">http://www.meissa-limited.com/?p=306</guid>
		<description><![CDATA[The UK education market remains &#8220;challenging&#8221;  according to recently published accounts from a variety of companies across the industry. In July&#8217;s issue of The Assignment Report we look at the recent numbers from a range of companies including Findel, The Consortium, WJEC, CACHE, Immersive Education, Epic Group, Synarbor, Havelock Europa and Woodspeen Training. There&#8217;s also an [...]]]></description>
				<content:encoded><![CDATA[<p>The UK education market remains &#8220;challenging&#8221;  according to recently published accounts from a variety of companies across the industry. In July&#8217;s issue of The Assignment Report we look at the recent numbers from a range of companies including Findel, The Consortium, WJEC, CACHE, Immersive Education, Epic Group, Synarbor, Havelock Europa and Woodspeen Training. There&#8217;s also an update of last month&#8217;s M&amp;A activity within the industry and the recent funding round for Autology World. For more information visit <a title="The Assignment Report" href="http://www.theassignmentreport.com" target="_blank">www.theassignmentreport.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meissa-limited.com/2011/07/01/uk-education-market-remains-challenging-for-many-companies-across-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
